



| Strength | Quantity | Our Price |
US Price |
||
|
|
|||||
| NEXIUM | 40mg | 30 | $45 | $ | 148 |
| ZYPREXA | 10mg | 30 | $75 | $ | 402 |
| ACTONEL | 35mg | 4 | $39 | $ | 77 |
| PREVACID | 30mg | 30 | $50 | $ | 155 |
| LIPITOR | 20mg | 30 | $52 | $ | 124 |
| NORVASC | 10mg | 30 | $36 | $ | 79 |
| MIRAPEX | 1mg | 30 | $75 | $ | 107 |
| PLAVIX | 75mg | 30 | $42 | $ | 126 |
| FOSAMAX | 70mg | 4 | $35 | $ | 76 |

